Windsurf-Rental: Kids
Top material in kid's versions
Fixboard including the use of the kids sail Severne Redback and the total World Cup sails pool
- Top boards from JP in kids’ versions
- Severne kids’ sail Redback
- Use of the whole WORLD CUP sailpool
- Available for children up to 15 years & max. 50kg
- Safety on the spot with the René Egli Rescue Service
- Includes use of stand up paddling boards
- Optional “Private rental“: Equipment to take away
JP - Young Gun Magic Ride ES
- Very stable, special board for kids
- Particularly easy to ride and tack/jibe
Vol. | Length / Width | Ideal sail size |
---|---|---|
112 l | 240 / 72 cm | < 5.8 |
Range of use: FREERIDE
JP - Magic Ride Family ES
- Easy control board that forgives mistakes with center fin available
- Comfortable with non-slip EVA pad
Vol. | Length / Width | Ideal sail size |
---|---|---|
139 l | 249 / 80 cm | 6.2 - 8.5 |
149 l | 250 / 83 cm | 6.4 - 9.5 |
Range of use: FREERIDE
Severne Redback
- Dedicated performance rig designed for small riders
- A real flexing sail, built on scaled down technology
- Lower clew & boom cutout, lower skin tension
Sizes |
---|
3.0 | 3.4 | 3.8 |
Range of use: KIDS
Flexi-booking can be booked all year (except July and August) | ||||||||||||||||
Duration in days | 4 of 6 | 9 of 13 | 14 of 20 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | 13 | 14 | 18 | 20 | Daily rental 3h + 1h | |
Pre-booking prices | Jan. - Jun. & Sep. - Dec. | 150 € | 284 € | 357 € | 134 € | 161 € | 186 € | 211 € | 235 € | 260 € | 309 € | 322 € | 334 € | 374 € | 390 € | - |
July - August | 154 € | 185 € | 214 € | 242 € | 271 € | 299 € | 355 € | 370 € | 384 € | 430 € | 448 € | - | ||||
Prices on site | Jan. - Jun. & Sep. - Dec. | 172 € | 327 € | 410 € | 154 € | 185 € | 214 € | 242 € | 271 € | 299 € | 355 € | 370 € | 384 € | 430 € | 448 € | 55 € + 4 € |
July - August | 177 € | 213 € | 246 € | 279 € | 311 € | 344 € | 408 € | 425 € | 441 € | 494 € | 515 € | 65 € + 4 € | ||||
Bonus-Points | 30 | 50 | 70 | 40 | 50 | 60 | 70 | 80 | 90 | - | ||||||
Material insurance (optional) | 21 € | 41 € | 53 € | 21 € | 26 € | 30 € | 33 € | 37 € | 41 € | 49 € | 51 € | 53 € | 59 € | 62 € | 7 € + 1 € | |
Accessory | Wetsuit Kids | 40 € | 60 € | 73 € | 40 € | 47 € | 50 € | 54 € | 57 € | 60 € | 68 € | 70 € | 73 € | 80 € | 83 € | 12 € + 1 € |
Harness Kids | 32 € | 46 € | 55 € | 32 € | 34 € | 36 € | 41 € | 44 € | 46 € | 52 € | 53 € | 55 € | 60 € | 62 € | 8 € + 1 € |
- Pre-booking price: a saving of approx. 10-15% requires a transfer of the invoice-amount one week prior to arrival (annulations’ insurance is available optionally) – otherwise the price on site applies.
- Combined wind & kite surfing: +35% for World Cup / +50% for Premium
- Double use: surcharge on rental price for sharing a fixboard alternating with surfing: +25% for couples with children requiring supervision or +50% for 2 people
- Private rental: 1 board + 2 sails are hired for individual and private use at any spot upon your own responsibility. Condition: min.water start