Kite-Rental: Premium
Choose your fixboard (can be exchanged depending on wind and availability).
Fixboard in 7 board types in 15 sizes and 3 kite types in 28 sizes to choose from
- A personal equipment set (fixboard and bar) will be reserved exclusively for you
- Choose your fixboard from 12 North kiteboards in 26 sizes (Carbon fibre, foil and surfboards exclusively in the North Premium range) can be exchanged depending on wind and availability
- Choose from the whole North kite range: 3 kite types in 28 sizes – “Pulse” exclusively in the North PREMIUM range
- North Navigator Control System
- Fixboard can be exchanged depending on wind and availability
- Safety on the spot with the René Egli Rescue Service
- Includes use of stand up paddling boards
- Shuttle to the deepest areas of the lagoon
- Optional “Private rental“: Equipment to take away
Atmos Carbon
- dynamic and responsive ride
well balanced torsional stiffness and flex
controlled overpowered riding
early planing and low-end performance
Length | Width |
---|---|
138 cm | 41 cm |
141 cm | 42 cm |
141 cm | 42 cm |
144 cm | 43 cm |
Range of use: FREERIDE / BIG AIR
Flare
- transition with style
- very durable
- adjustable stance width
Length | Width |
---|---|
139 cm | 41 cm |
143cm | 42 cm |
Range of use: WAKESTYLE / PARK
Cross
the ultimate all-rounder, intuitive and easy to ride
instant and effortless upwind speed
comfortable stance
generous volume and width
Length | Vol. |
---|---|
5'0'' | 24 L |
Range of use: FREERIDE SURF
Charge
high-performance surfboard
dynamic and responsive ride
Length | Vol. |
---|---|
5"5 | 23l |
5"7 | 24l |
5"9 | 26l |
Range of use: PERFORMANCE SURF
Comp
fast and responsive riding
compact size
outstanding speed and edge control
unique three-stage wakestyle rocker
maximised traction through contoured double concave deck
Length | Vol. |
---|---|
5'0'' | 11 L |
5'2'' | 12 L |
Range of use: STRAPLES FREESTYLE / SURF
Scoop Foilboard
responsive riding
dedicated performance foiling
Length | Mastsize |
---|---|
120x46 cm | 70-85 cm |
Range of use: PERFORMANCE FOILBOARD
Sense Foilboard
high-performance kitefoil board
reinforced built-in foil connection
Length | Mast size |
---|---|
135x 47cm | 70-85cm |
Range of use: KITE / WAKE FOILBOARD
Flexi-booking can be booked all year (except July and August) | ||||||||||||||||
Duration in days | 4 of 6 | 9 of 13 | 14 of 20 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | 13 | 14 | 18 | 20 | Daily rental 3h + 1h | |
Pre-booking prices | Jan. - Jun. & Sep. - Dec. | 269 € | 511 € | 642 € | 240 € | 289 € | 335 € | 379 € | 424 € | 468 € | 556 € | 579 € | 600 € | 672 € | 701 € | - |
July - August | 277 € | 333 € | 385 € | 436 € | 487 € | 539 € | 639 € | 666 € | 691 € | 773 € | 806 € | - | ||||
Prices on site | Jan. - Jun. & Sep. - Dec. | 310 € | 588 € | 739 € | 277 € | 333 € | 385 € | 436 € | 487 € | 539 € | 639 € | 666 € | 691 € | 773 € | 806 € | 90 € + 7 € |
July - August | 318 € | 383 € | 443 € | 502 € | 561 € | 619 € | 735 € | 766 € | 794 € | 889 € | 927 € | 105 € + 7 € | ||||
Bonus-Points | 60 | 80 | 100 | 70 | 80 | 90 | 100 | 110 | 120 | - | ||||||
Material insurance (optional) | 38 € | 74 € | 95 € | 38 € | 46 € | 53 € | 60 € | 67 € | 74 € | 88 € | 92 € | 95 € | 107 € | 111 € | 10 € + 1 € | |
Accessory | Wetsuit | 50 € | 75 € | 91 € | 50 € | 59 € | 63 € | 67 € | 71 € | 75 € | 85 € | 88 € | 91 € | 100 € | 104 € | 15 € + 1 € |
Each Harness / Lifevest | 40 € | 58 € | 69 € | 40 € | 43 € | 46 € | 52 € | 55 € | 58 € | 65 € | 67 € | 69 € | 75 € | 78 € | 12 € + 1 € | |
Helmet | 28 € | 40 € | 48 € | 28 € | 30 € | 32 € | 36 € | 38 € | 40 € | 46 € | 47 € | 48 € | 52 € | 54 € | 8 € + 1 € |
- Pre-booking price: a saving of approx. 10-15% requires a transfer of the invoice-amount one week prior to arrival (annulations’ insurance is available optionally) – otherwise the price on site applies.
- Customers over 60: the Flexi-booking is valid all year – price on request.
- Combined wind & kite surfing: +15% for World Cup / +20% for Premium (also Wing-Foil)
- Double use: surcharge on rental price for sharing a fixboard alternating with surfing: +25% for couples with children requiring supervision or +50% for 2 people
- Private rental: 1 board + 2 kites are hired for individual and private use at any spot upon your own responsibility.
- Minimum skill level for kiteboarding equipment rental is being able to ride upwind (IKO Level 3k)
Kiteboarding Service Package
Duration in days | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-booking prices | Jan. - Jun. & Sep. - Dec. | 97 € | 116 € | 127 € | 139 € | 150 € | 162 € | 173 € | 185 € | 196 € | 207 € | 233 € | 240 € | 247 € |
July - August | 112 € | 133 € | 146 € | 160 € | 173 € | 186 € | 199 € | 213 € | 225 € | 238 € | 268 € | 276 € | 284 € | |
Prices on site | Jan. - Jun. & Sep. - Dec. | 112 € | 133 € | 146 € | 160 € | 173 € | 186 € | 199 € | 213 € | 225 € | 238 € | 268 € | 276 € | 284 € |
July - August | 129 € | 153 € | 168 € | 184 € | 199 € | 214 € | 229 € | 245 € | 259 € | 274 € | 308 € | 317 € | 327 € |
The Storage package (from 15 years) includes the storage of private equipment, spot supervision, our free rescue services (loss or damages of equipment are not included in the rescue) as well as freshwater use. | Minimum skill level for kiteboarding equipment storage is being able to ride upwind controlled (IKO Level 3k).
Pre-booking price: a saving of approx. 10-15% requires a transfer of the invoice-amount one week prior to arrival (annulations’ insurance is bookable for 10€ per person) – otherwise the price on site applies.