Windsurf-Rental: World Cup
Top boards with best performance
Fixboard in 8 board types and 31 sizes to choose from
- Fixboard can be exchanged depending on wind and availability
- Sporty direct high performance boards with impressive acceleration and high stiffness at a low weight
- All sails are rigged with Severne high performance components: METAL Aluminium boom + GORILLA G2 RDM masts (1.65 kg/ 400 cm)
- Safety on the spot with the René Egli Rescue Service
- Includes use of stand up paddling boards
- Optional “Private rental“: Equipment to take away
Severne - Dyno HD
- Fast Freewave
- Epic Jumping
- Early Planing
Vol. | Length / Width | Ideal sail size |
---|---|---|
85 l | 226 / 57.5 cm | 4.5 - 6.0 |
95 l | 227 / 59.5 cm | 4.7 - 6.5 |
105 l | 228 / 62 cm | 5.0 - 7.0 |
115 l | 229 / 64,5 cm | 5.3 - 7.5 |
Range of use: FREESTYLE WAVE
Severne - FOX HD
- Performance freeride
- Blast full speed through the choppiest water
- Can exclusively be combined with the Severne racing sail Turbo GT
Vol. | Length / Width | Ideal sail size |
---|---|---|
95 l | 236 / 61 cm | 4.7 - 6.7 |
105 l | 239 / 65 cm | 6.0 - 7.8 |
120 l | 244 / 70 cm | 6.5 - 8.5 |
140l | 249 / 78 cm | 7.5 - 8.6 |
Range of use: FREERIDE
JP - Super Ride
- The board for easy surfing with full control
- Sporty, fast and lively
Vol. | Length / Width | Ideal sail size |
---|---|---|
113 l | 234 / 68 cm | 5.5 - 7.7 |
124 l | 235 / 70.5 cm | 5.7 - 8.0 |
139 l | 235 / 73 cm | 6.0 - 8.0 |
Range of use: FREERIDE
JP - Magic Ride
- New generation of extra wide, short and thin freeriders
Vol. | Length / Width | Ideal sail size |
---|---|---|
119 l | 241 / 74 cm | 5.5 - 7.5 |
129 l | 244 / 77 cm | 6.0 - 8.0 |
139 l | 249 / 80 cm | 6.2 - 8.5 |
149l | 251 / 83 cm | 6.4 - 9.5 |
159l | 255 / 83,5 cm | > 6.6 |
Range of use: FREERIDE
STARBOARD - Kode Wood Sandwich
- The Wave Freestyle Machine
- Allrounder for freeriding, freestyle and in waves
Vol. | Length / Width | Ideal sail size |
---|---|---|
85 l | 224 / 59.5 cm | 4.0 - 6.0 |
95 l | 225 / 61.5 cm | 4.5 - 6.5 |
105 l | 227 / 61.5 cm | 4.5 - 7.0 |
115 l | 228 / 66.5 cm | 4.5 - 7.5 |
Range of use: FREEWAVE
STARBOARD - Futura Wood Sandwich
- Freerace-Board for high speed and maximum comfort
Vol. | Length / Width | Ideal sail size |
---|---|---|
100 l | 225 / 63cm | 4.5 - 7.5 |
105 l | 229 / 67cm | 5.0 - 8.0 |
110 l | 229 / 71cm | 5.5 - 8.5 |
120 l | 230 / 76 cm | 6.0 - 9.5 |
135 l | 234 / 83 cm | 6.5 - 10.0 |
Range of use: FREERACE
STARBOARD - GO 3DX
- Progressive, beginner friendly freeride board
- Perfectly designed to make rapid progress
Vol. | Length / Width | Ideal sail size |
---|---|---|
133 l | 238 / 80 cm | 5.0 - 9.0 |
144 l | 237 / 83.5 cm | 6.0 - 9.5 |
155 l | 237 / 87 cm | 6.0 - 9.5 |
Range of use: BEGINNER / FREERIDE
Severne - Verso
- New progressive freeride board for lots of fun
- For improvers to advanced intermediates.
Vol. | Length / Width | Ideal sail size |
---|---|---|
122 l | 248 / 74 cm | 4.0 - 8.5 |
138 l | 250 / 78 cm | 4.5 - 9.0 |
154 l | 252 / 82 cm | 4.7 - 9.5 |
Range of use: FREERIDE
Flexi-booking can be booked all year (except July and August) | Daily Rental (on site) upon availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration in days / hours | 4 of 6 | 9 of 13 | 14 of 20 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | 13 | 14 | 18 | 20 | 1h | 2h | All day | ||||||||||||||||||||||||||||||||||||||||
Pre-booking prices | Jan.-Jun. & Sep.-Dec. | 224 € | 426 € | 535 € | 200 € | 241 € | 279 € | 316 € | 353 € | 390 € | 463 € | 482 € | 500 € | 560 € | 584 € | - | - | - | |||||||||||||||||||||||||||||||||||||||
July - August | 230 € | 277 € | 321 € | 364 € | 406 € | 449 € | 533 € | 555 € | 575 € | 644 € | 672 € | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
Prices on site | Jan.-Jun. & Sep.-Dec. | 258 € | 490 € | 615 € | 230 € | 277 € | 321 € | 364 € | 406 € | 449 € | 533 € | 555 € | 575 € | 644 € | 672 € | 45€ | 70€ | 84€ | |||||||||||||||||||||||||||||||||||||||
July - August | 265 € | 319 € | 369 € | 418 € | 467 € | 516 € | 613 € | 638 € | 662 € | 741 € | 773 € | 55€ | 80€ | 94€ | |||||||||||||||||||||||||||||||||||||||||||
Bonus-Points | 50 | 70 | 90 | 60 | 70 | 80 | 90 | 100 | 110 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Material insurance (optional) | 32 € | 62 € | 79 € | 32 € | 38 € | 44 € | 50 € | 56 € | 62 € | 74 € | 77 € | 79 € | 89 € | 93 € | incl. | incl. | incl. | ||||||||||||||||||||||||||||||||||||||||
Accessory | Wetsuit | 50 € | 75 € | 91 € | 50 € | 59 € | 63 € | 67 € | 71 € | 75 € | 85 € | 88 € | 91 € | 100 € | 104 € | 5€ | 10€ | 15€ | |||||||||||||||||||||||||||||||||||||||
Harness | 40 € | 58 € | 69 € | 40 € | 43 € | 46 € | 52 € | 55 € | 58 € | 65 € | 67 € | 69 € | 75 € | 78 € | 5€ | 10€ | 15€ |
- Pre-booking price: a saving of approx. 10-15% requires a transfer of the invoice-amount one week prior to arrival (annulations’ insurance is available optionally) – otherwise the price on site applies.
- Customers over 60: the Flexi-booking is valid all year – price on request.
- Combined wind + kitesurfing: +25% for World Cup / +30% for Premium (also wing-foil)
- Only board or only sail rental: -30% discount on regular rental price
- Double use: surcharge on rental price for sharing a fixboard alternating with surfing: +25% for couples with children requiring supervision or +50% for 2 people
- Private rental: 1 board + 2 sails are hired for individual and private use at any spot upon your own responsibility. Condition: min. water start