Prices Kiteboarding
|
Kiteboarding rental CABRINHA |
Flexi-booking** (01.10.2013 - 01.03.2014) |
||||||||||||||||||
| Duration in days | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 4/7 | 9/14 | 14/21 |
| Pre-booking prices* (Jan. - June / Sept. - Dec.) | 256 € | 291 € | 326 € | 360 € | 389 € | 418 € | 446 € | 468 € | 489 € | 503 € | 516 € | 529 € | 542 € | 555 € | 568 € | 582 € | 175 € | 375 € | 510 € |
| Pre-booking prices* (July - August) | 295 € | 334 € | 374 € | 414 € | 447 € | 481 € | 513 € | 539 € | 563 € | 578 € | 593 € | 609 € | 623 € | 639 € | 653 € | 669 € | 200 € | 430 € | 585 € |
| Prices on site (Jan. - June / Sept. - Dec.) | 295 € | 334 € | 374 € | 414 € | 447 € | 481 € | 513 € | 539 € | 563 € | 578 € | 593 € | 609 € | 623 € | 639 € | 653 € | 669 € | 200 € | 430 € | 585 € |
| Prices on site (July - August) | 339 € | 385 € | 430 € | 476 € | 514 € | 553 € | 590 € | 619 € | 647 € | 665 € | 682 € | 700 € | 717 € | 735 € | 751 € | 769 € | 230 € | 495 € | 675 € |
| Bonus-Points | 50 | 70 | 85 | 95 | 110 | 35 | 70 | 100 | |||||||||||
| Comprehensive insurance coverage (optional) | 45 € | 50 € | 55 € | 60 € | 62 € | 63 € | 65 € | 70 € | 75 € | 76 € | 78 € | 79 € | 81 € | 82 € | 84 € | 85 € | 35 € | 60 € | 75 € |
Combo rental: Windsurfing- & Kiteboarding equipment
|
|
| SPORT + CABRINHA | SPORT + 35% |
| WORLD CUP + CABRINHA | WORLDCUP + 25% |
| PREMIUM + CABRINHA | PREMIUM + 15% |
Stand Up Paddle rental |
||||
| Duration in days | 1 | 2 | 3 | 4/7 |
| Price (annual) | 25 € | 45 € | 60 € | 70 € |
| Comprehensive insurance coverage (optional) | 5 € | 10 € | 15 € | 20 € |
Windsurfing and kiteboarding storage
|
|||||||||||||||
| Duration in days | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Price (Jan. - June / Sept. - Dec.) | 90 € | 99 € | 110 € | 121 € | 132 € | 143 € | 154 € | 165 € | 175 € | 184 € | 193 € | 200 € | 207 € | 213 € | 220 € |
| Price (July - August) | 110 € | 121 € | 132 € | 143 € | 154 € | 165 € | 176 € | 187 € | 197 € | 206 € | 215 € | 222 € | 229 € | 235 € | 242 € |
Accessory |
Flexi-booking** (01.10.2013 - 01.03.2014) |
||||||||||||||||||
| Duration in days | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 4/7 | 9/14 | 14/21 |
| Wetsuit | 60 € | 64 € | 68 € | 70 € | 75 € | 79 € | 83 € | 87 € | 90 € | 94 € | 97 € | 100 € | 103 € | 106 € | 109 € | 112 € | 40 € | 70 € | 90 € |
| Harness | 40 € | 42 € | 44 € | 45 € | 47 € | 49 € | 50 € | 53 € | 55 € | 57 € | 58 € | 59 € | 60 € | 61 € | 62 € | 63 € | 30 € | 45 € | 55 € |
| Life-vest | 45 € | 48 € | 52 € | 55 € | 57 € | 59 € | 60 € | 62 € | 65 € | 68 € | 70 € | 73 € | 76 € | 78 € | 80 € | 83 € | 40 € | 55 € | 65 € |
| Helmet | 30 € | 32 € | 33 € | 35 € | 37 € | 38 € | 40 € | 43 € | 45 € | 46 € | 47 € | 47 € | 48 € | 49 € | 50 € | 50 € | 20 € | 35 € | 45 € |
Daily rental |
KIDS | SPORT |
WORLD CUP |
Cabrinha | PREMIUM | Wetsuit | Per harness, helmet & life-vest |
| Minimum term of lease: 3 h (Jan. - June / Sept. - Dec.) | 50 € | 60 € | 65 € | 65 € | 80 € | 15 € | 10 € |
| Minimum term of lease: 3 h (July - August) | 55 € | 65 € | 70 € | 70 € | 85 € | 15 € | 10 € |
| Each additional hour (Jan. - June / Sept. - Dec.) | + 5 € | + 5 € | + 5 € | + 5 € | + 6 € | + 1 € | + 1 € |
| Each additional hour (July - August) | + 5 € | + 5 € | + 5 € | + 5 € | + 6 € | + 1 € | + 1 € |
Supplements:
For parents with a child who needs to be watched, it’s possible to reserve a double use for the board. This means you can have one board of choice, and the board can be changed within the booked board range according to availability. So it’s possible for both parents to use the same booking for an additional charge of 25%. Partners without kids to supervise can enjoy our Partner Special: an interchangeable reserved board for 50% surcharge to the rental price.
* The pre-booking price with a saving of approx. 15% requires to transfer the amount of the invoice one week prior to arrival – otherwise the price on site applies.
The pre-booking guarantees the desired reservation in both cases.
** March 1st, 2014 is the last possible start of rental








