| Kiteboarding rental CABRINHA Besides the board you have booked, you have a further 4 board types in 13 sizes (depending on availability) as well as the CABRINHA Kite pool 2009 with kite lines in a total of 16 sizes available to you. A sunbed is reserved for you! You additionally have our Stand Up Paddling Boards available to you! Excl. Neoprene, trapeze, life vest and helmet and fully comprehensive insurance. The min. requirement for kiteboarding material rent is the IKO license Step 3K / VDWS license Step 5 (controlled height run and winning), which can be obtained onsite. | ||||||||||||||
| Flexi-booking** (01.10.2010 - 01.03.2011) | ||||||||||||||
| Duration in days | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 21 | 4/7 | 9/14 | 12/14 | 14/21 |
| Pre-booking prices* (January - June / September - December) | 244 | 277 | 310 | 343 | 370 | 398 | 425 | 446 | 466 | 554 | 166 | 360 | 436 | 484 |
| Pre-booking prices* (July - August) | 281 | 319 | 357 | 394 | 426 | 458 | 489 | 513 | 536 | 637 | 191 | 414 | 501 | 557 |
| Prices on site (January - June / September - December) | 268 | 305 | 341 | 377 | 407 | 437 | 468 | 490 | 513 | 609 | 183 | 396 | 480 | 532 |
| Prices on site (July - August) | 308 | 351 | 392 | 434 | 468 | 503 | 538 | 564 | 590 | 701 | 210 | 455 | 552 | 612 |
| Bonus-Points | 50 | 70 | 85 | 95 | 110 | 35 | 70 | 85 | 100 | |||||
| Comprehensive insurance coverage (optional) | 45 | 50 | 55 | 60 | 62 | 63 | 65 | 70 | 75 | 85 | 35 | 60 | 65 | 75 |
| Combo rental World Cup The combo rent WORLD CUP contains the windsurfing WORLD CUP and the Kiteboarding CABRINHA rent package. Besides the board you have booked, you have the whole WORLD CUP and SPORT range incl. the NeilPryde standard sail pool as well as the complete CABRINHA Kite equipment available to you. The combo rent package is only available at Center I. A sunbed is reserved for you. You additionally have our Stand Up Paddling Boards available to you! Excl. Wetsuit, harness and fully comprehensive insurance. | ||||||||||||||
| Flexi-booking** (01.10.2010 - 01.03.2011) | ||||||||||||||
| Duration in days | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 21 | 4/7 | 9/14 | 12/14 | 14/21 |
| Pre-booking prices* (January - June / September - December) | 305 | 346 | 388 | 429 | 463 | 497 | 531 | 557 | 583 | 693 | 208 | 450 | 545 | 605 |
| Pre-booking prices* (July - August) | 351 | 398 | 446 | 493 | 532 | 572 | 611 | 641 | 670 | 797 | 239 | 518 | 627 | 696 |
| Prices on site (January - June / September - December) | 336 | 381 | 426 | 472 | 509 | 547 | 584 | 613 | 641 | 762 | 229 | 495 | 600 | 666 |
| Prices on site (July - August) | 386 | 438 | 490 | 543 | 585 | 629 | 672 | 705 | 737 | 877 | 263 | 569 | 690 | 765 |
| Bonus-Points | 60 | 85 | 105 | 115 | 140 | 40 | 90 | 110 | 120 | |||||
| Comprehensive insurance coverage (optional) | 45 | 50 | 55 | 60 | 62 | 63 | 65 | 70 | 75 | 85 | 35 | 60 | 65 | 75 |
| Combo rental PREMIUM The combo rent PREMIUM contains the windsurfing PREMIUM and the Kiteboarding CABRINHA rent package. Besides the board you have booked, you have the whole PREMIUM, WORLD CUP and SPORT range incl. the NeilPryde standard sail pool as well as the complete CABRINHA Kite equipment available to you. The combo rent package is only available at Center I. A sunbed is reserved for you. You additionally have our Stand Up Paddling Boards available to you! Excl. Wetsuit, harness and fully comprehensive insurance. | ||||||||||||||
| Flexi-booking** (01.10.2010 - 01.03.2011) | ||||||||||||||
| Duration in days | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 21 | 4/7 | 9/14 | 12/14 | 14/21 |
| Pre-booking prices* (January - June / September - December) | 351 | 398 | 446 | 493 | 532 | 572 | 611 | 641 | 670 | 797 | 239 | 518 | 627 | 696 |
| Pre-booking prices* (July - August) | 404 | 458 | 513 | 567 | 612 | 658 | 703 | 737 | 771 | 917 | 275 | 596 | 721 | 800 |
| Prices on site (January - June / September - December) | 387 | 439 | 491 | 543 | 586 | 630 | 673 | 706 | 738 | 878 | 263 | 571 | 691 | 767 |
| Prices on site (July - August) | 445 | 505 | 565 | 624 | 674 | 725 | 774 | 812 | 849 | 1.008 | 302 | 657 | 795 | 880 |
| Bonus-Points | 70 | 100 | 120 | 135 | 160 | 50 | 105 | 125 | 140 | |||||
| Comprehensive insurance coverage (optional) | 60 | 67 | 73 | 80 | 83 | 87 | 90 | 95 | 100 | 115 | 45 | 80 | 90 | 100 |
| Daily rental | SPORT | WORLD CUP | PREMIUM | Cabrinha | Combo WORLD CUP | Combo Premium | Wetsuit | Per harness, helmet & life-vest |
| Minimum term of lease: 3 h (January - June / September - December) | 55 | 60 | 75 | 60 | 75 | 85 | 10 | 5 |
| Minimum term of lease: 3 h (July - August) | 60 | 65 | 80 | 65 | 80 | 95 | 10 | 5 |
| Each additional hour (January - June / September - December) | + 5 | + 5 | + 6 | + 5 | + 6 | + 7 | + 1 | + 1 |
| Each additional hour (July - August) | + 5 | + 5 | + 6 | + 5 | + 6 | + 7 | + 1 | + 1 |
| Windsurfing and kiteboarding storage The Storage package includes the storage of private equipment, district supervision, our free rescue services (loss or damages to equipment are not included in the rescue), a reserved sunbed as well as freshwater use. With the windsurf storage package you receive a 50% reduction on your 2nd board. For the storage of Kite equipment an IKO licence step 3K / VDWS licence step 5 is required. | |||
| Duration in days | 7 | 14 | 21 |
| Prices (January - June / September - December) | 80 | 150 | 200 |
| Prices (July - August) | 100 | 170 | 220 |
| Accessory | Flexi-booking** (01.10.2010 - 01.03.2011) | |||||||||||||
| Duration in days | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 21 | 4/7 | 9/14 | 12/14 | 14/21 |
| Wetsuit | 55 | 58 | 62 | 65 | 68 | 72 | 75 | 80 | 85 | 105 | 35 | 65 | 80 | 85 |
| Harness | 35 | 37 | 38 | 40 | 42 | 43 | 45 | 48 | 50 | 55 | 25 | 40 | 45 | 50 |
| Life-vest | 40 | 42 | 43 | 45 | 48 | 52 | 55 | 58 | 60 | 75 | 35 | 50 | 55 | 60 |
| Helmet | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 43 | 45 | 50 | 20 | 35 | 40 | 45 |
For parents with a child who needs to be watched, its possible to reserve a double use for the board. This means you can have one board of choice, and within the booked board range and according to availability you can change your board as often as you like. So its possible for both parents to use the same booking for just an additional charge of 25%. Partners without kids to supervise can enjoy our Partner Special: an interchangeable reserved board for 50% surcharge to the rental price.
* The pre booking price with a saving of approx. 10% requires you to transfer the amount of the invoice before your arrival otherwise the price on site applies.
The pre-booking guarantees the desired reservation in both cases.
** March 1, 2011 is the last possible start of rental, the flexi subscription is valid for customers above 60 years of age all year round.